Liquidation Loan-to-value (LLTV) ratio
The liquidation loan-to-value ratio defines how much you can borrow relative to the value of your collateral. Each asset has a maximum LLTV set by the market’s risk parameters.LLTV examples
| Collateral | Collateral value | LLTV | Max you can borrow |
|---|---|---|---|
| USDC | $10,000 | 90% | $9,000 |
| ETH | $10,000 | 80% | $8,000 |
| BTC | $10,000 | 75% | $7,500 |
| Altcoin | $10,000 | 60% | $6,000 |
Max LLTV is the cap on what you can borrow when you open a position. Borrowing at or near the maximum immediately puts you at risk if collateral prices move. Most users borrow at 50–70% of maximum to maintain a safety buffer.
Health factor
Your health factor is a single number that summarizes the safety of your position. It compares your collateral value (weighted by the liquidation threshold) to your outstanding debt.| Health factor | Meaning |
|---|---|
| > 2.0 | Very safe — large buffer before liquidation |
| 1.5 – 2.0 | Safe — moderate buffer |
| 1.1 – 1.5 | Caution — approaching risk zone |
| 1.0 – 1.1 | Danger — liquidation is imminent |
| ≤ 1.0 | Liquidatable |
Increasing your borrowing power
If you want to borrow more or improve your health factor, you have two options:Add more collateral
Deposit additional collateral into the market. This raises the collateral value side of the equation and improves your health factor immediately.